Description
LuxpowerTek GETA-LB-EU 3.6K | Off-Grid Solar Inverter (Single-Phase)
Reliable off-grid power conversion with wide battery compatibility and intelligent load management.
The GETA 1.5-6K series from LuxpowerTek is a single-phase off-grid inverter built for flexible, dependable energy independence. The 3.6K model supports a 500V max PV input, automatic battery activation from both PV and utility grid, and dual outputs for smart load prioritization — all backed by real-time 24/7 remote monitoring via WiFi. Available in 24V and 48V battery system configurations to match your setup.
Why Choose This Inverter
- High PV Input Capacity — Handles up to 4000W of PV array power with a 500V max PV input voltage
- Wide Battery Voltage Compatibility — Works with 24V or 48V Lithium-ion and Lead-acid battery systems
- Dual Outputs — Intelligent load management splits critical and non-critical loads
- Battery Force Wake-Up — Automatically activates batteries from PV or grid input
- EQ Function — Enhances battery performance and extends battery longevity
- Flexible Operation Modes — Adapts to diverse energy needs and usage patterns
- Real-Time Monitoring — 24/7 remote monitoring via WiFi with LCD + LED display
- High Efficiency — Up to 99.0% MPPT efficiency, 96.0% max charge efficiency, 93.0% max discharge efficiency
- Robust Protection — Over current/voltage, AC short-circuit, and Type III DC/AC surge protection
Key Specifications
| Parameter | GETA-LB-EU 3.6K/24V | GETA-LB-EU 3.6K/48V |
|---|---|---|
| Max. PV Array Power | 4000 W | 4000 W |
| Number of MPPT Inputs | 1 | 1 |
| Max. PV Input Voltage | 500 V | 500 V |
| MPPT Voltage Range | 55~440 V | 100~440 V |
| Start-up Voltage | 65 V | 90 V |
| Max. PV Input Current per MPPT | 18 A | 18 A |
| Max. Short-Circuit Current per MPPT | 20 A | 20 A |
| Compatible Battery Type | Lithium-ion / Lead-acid | Lithium-ion / Lead-acid |
| Rated Battery Voltage | 24 V | 48 V |
| Max. AC Charge Current | 100 A | 80 A |
| Max. PV+AC Charge Current | 100 A | 80 A |
| Max. Discharging Current | 100 A | 80 A |
| Rated AC Voltage | 230 V | 230 V |
| Max. AC Input Power | 7200 W | 7200 W |
| UPS Rated Output Power | 3600 W | 3600 W |
| UPS Rated Output Current | 15.7 A | 15.7 A |
| Output Port | Dual Outputs | Dual Outputs |
| Switching Time (UPS) | <10ms@Single | <10ms@Single |
| MPPT Efficiency | 99.0% | 99.0% |
| Max. Charge / Discharge Efficiency | 96.0% / 93.0% | 96.0% / 93.0% |
| Dimensions (W×H×D) | 307×418×111 mm | 307×418×111 mm |
| Weight | 7.3 kg / 16.2 lbs | TBD |
| Ingress Protection Rating | IP21 | IP21 |
| Operating Temperature Range | -10°C ~ 55°C (>40°C derating) | -10°C ~ 55°C (>40°C derating) |
| Storage Temperature Range | -10°C ~ 55°C | -10°C ~ 55°C |
| Display & Communication | LCD + LED; WiFi | LCD + LED; WiFi |
| Cooling Method | Smart Cooling | Smart Cooling |
| Max. Operating Altitude | 2000 m | 2000 m |
| Warranty | 1.5 years | 1.5 years |
| Certification | CE | CE |
Ideal For
Off-grid cabins, homes, and small commercial sites needing dependable solar-plus-battery power with UPS-grade backup, smart battery management, and remote monitoring — available in 24V or 48V system configurations.
Specifications per manufacturer datasheet (LuxpowerTek GETA 1.5-6K Off-Grid Series). Some values (e.g. weight) marked TBD by manufacturer at time of publication. Specifications subject to change without notice.
