Description
LuxpowerTek SNA-EU 14000 | Single-Phase Eco Hybrid Inverter (14kW)
High-demand hybrid inverter built for serious off-grid and backup power applications.
The SNA-EU 14000 is a single-phase eco hybrid inverter designed for high-output, high-demand energy systems. With 2 MPPTs across 4 strings supporting up to 24kW of PV input, a 250A max charge/discharge current, and a dedicated generator port with auto start/stop control, it delivers robust off-grid capability at 14kW of rated output — all with an integrated load and battery breaker for streamlined installation.
Why Choose This Inverter
- High PV Capacity — 2 MPPTs with 4 strings, supporting up to 24kW max PV input power
- Off-Grid Ready for High Demand — 14,000W rated UPS output power for serious off-grid loads
- High Charge/Discharge Current — Max charging and discharging current of 250A
- Dual AC Output Ports — Supports multiple load connections simultaneously
- Integrated Breaker Design — Built-in load and battery breaker simplifies installation
- Flexible Battery Wake-Up — Battery can be woken from PV, AC grid, or generator
- Massive Parallel Scalability — Supports up to 16 units in parallel
- Dedicated Generator Port — Up to 19.2kW generator/AC coupling input with auto start/stop control
- High Efficiency — Up to 99.0% max MPPT efficiency, 93.5% max overall efficiency
Key Specifications
| Parameter | Value |
|---|---|
| Max. PV Input Power | 24,000 W (12,000/12,000) |
| Rated PV Input Voltage | 320 V |
| Number of MPPT Inputs | 2 (2:2 strings) |
| PV Input Voltage Range | 100–480 V |
| MPPT Voltage Range | 120–440 V |
| Start-up Voltage | 100 V |
| Max. PV Input Current per MPPT | 35 A |
| Max. PV Short-Circuit Current per MPPT | 44 A |
| Compatible Battery Type | Lithium-ion / Lead-Acid |
| Rated Battery Voltage | 48V / 51.2V |
| Battery Voltage Range | 46.4–60V / 38.4–60V |
| Max. Charging/Discharging Current | 250 A |
| Max. Charging/Discharging Power | 12,000 W |
| Rated AC Voltage | 230 V |
| AC Start-up Voltage | 90 V |
| Acceptable AC Input Voltage Range | 130–280 V |
| Rated AC Frequency | 50/60 Hz |
| Rated AC Input Current | 100 A |
| Rated AC Input Power | 24,000 W |
| Max. Continuous AC Passthrough Current | 100 A |
| Rated GEN Voltage | 230 V |
| Rated GEN Input Current | 65 A |
| Rated GEN Input Power | 15,000 W |
| Rated GEN Bypass Relay Current | 90 A |
| UPS Rated Output Power | 14,000 W |
| UPS Rated Output Voltage | 230 V |
| UPS Rated Output Current | 60 A |
| Switching Time (UPS) | <10 ms |
| Max. Efficiency | 93.5% |
| Max. Charging/Discharging Efficiency | 93.0% |
| Max. MPPT Efficiency | 99.0% |
| Dimensions (W×H×D) | 530 × 830 × 150 mm |
| Weight | 43.5 kg / 95.9 lbs |
| Ingress Protection Rating | IP20 |
| Operating Temperature Range | 0°C ~ 45°C |
| Storage Temperature Range | -15°C ~ 60°C |
| Relative Humidity | 5% ~ 95% |
| Display & Communication | LCD + RGB, RS485 / WiFi / CAN |
| Cooling Method | Smart cooling |
| Topology (AC/Battery Side) | Transformer-less / Transformer |
| Max. Altitude | <2000 m |
| Noise Emission (typical) | <50 dB |
| Warranty | 2 years |
| Certification | CE |
Protection Features
PV reverse polarity protection, over current/voltage protection, AC short-circuit current protection, grid monitoring, DC switch, Type III DC/AC surge protection, and battery reverse polarity protection.
Ideal For
Homes and small commercial sites with high energy demands needing a powerful hybrid inverter — strong off-grid output, generator integration with auto start/stop, and the ability to scale up to 16 units in parallel for larger systems.
Specifications per manufacturer datasheet (LuxpowerTek SNA-EU 12-14K, Eco Hybrid Single-Phase Series). Specifications subject to change without notice.
