Description
LuxpowerTek SNA 12K | Single-Phase Eco Hybrid Inverter
High-capacity hybrid inverter built for reliable, flexible home and small commercial energy systems.
The SNA 12K is a single-phase eco hybrid inverter designed to be your reliable energy solution partner. With up to 24kW of PV input, a dedicated generator port, fast sub-10ms backup transfer, and support for up to 3 units in parallel, it's built to handle demanding solar-plus-storage installations with confidence.
Why Choose This Inverter
- High PV Capacity — Max PV array power of 24kW across 2 independent MPPT inputs
- Fast Backup Transfer — Backup transfer time under 10ms, keeping critical loads powered through outages
- Scalable Parallel Operation — Supports up to 3 units in parallel for larger systems
- High Passthrough Current — 100A max continuous AC passthrough current
- Dedicated Generator Port — Separate generator port supporting up to 15kW generator/AC coupling input
- Flexible Load Management — Smart Load and EPS Load ports, each supporting up to 12kW in on-grid mode
- Half-Wave Load Support — Compatible with connection to half-wave loads
- High Efficiency — Up to 99.0% max MPPT efficiency, 90.0% max charging/discharging efficiency
- Comprehensive Protection — PV reverse polarity, over current/voltage, AC short-circuit, grid monitoring, DC switch, Type III DC/AC surge, and battery reverse polarity protection
Key Specifications
| Parameter | Value |
|---|---|
| Max. PV Array Power | 24,000 W |
| Number of MPPT Inputs | 2 |
| Rated PV Input Voltage | 230 V |
| PV Input Voltage Range | 100–480 V |
| MPPT Voltage Range | 120–385 V |
| Start-up Voltage | 100 V |
| Max. PV Input Current per MPPT | 35 A |
| Max. PV Short-Circuit Current per MPPT | 44 A |
| Compatible Battery Type | Lithium-ion / Lead-Acid |
| Rated Battery Voltage | 48V / 51.2V |
| Battery Voltage Range | 46.4–60V / 38.4–60V |
| Max. Charging/Discharging Current | 250 A |
| Max. Charging/Discharging Power | 12,000 W |
| Rated AC Voltage | 230 V |
| Acceptable AC Input Voltage Range | 90–280 V |
| Rated AC Frequency | 50/60 Hz |
| Rated AC Input Current | 100 A |
| Rated AC Input Power | 24,000 W |
| Max. Continuous AC Passthrough Current | 100 A |
| UPS Rated Output Power | 12,000 W |
| UPS Rated Output Voltage | 230 V |
| UPS Rated Output Current | 320 A |
| Switching Time (UPS) | <10ms (single and parallel) |
| GEN Max. AC Input Voltage | 280 V |
| GEN Max. AC Input Current | 63 A |
| GEN Transfer Time | <10ms single; <20ms parallel |
| Max. Efficiency | 90.0% |
| Max. MPPT Efficiency | 99.0% |
| Dimensions (W×H×D) | 530 × 830 × 150 mm |
| Weight | 40 kg |
| Ingress Protection Rating | IP20 |
| Operating Temperature Range | 0°C ~ 45°C |
| Storage Temperature Range | -15°C ~ 60°C |
| Relative Humidity | 5% ~ 95% |
| Display & Communication | LCD + RGB, RS485 / WiFi / CAN |
| Cooling Method | Smart cooling |
| Topology (AC/Battery Side) | Transformer-less / Transformer |
| Max. Altitude | <2000 m |
| Noise Emission (typical) | <50 dB |
| Warranty | 2 years |
| Certification | CE |
Ideal For
Homeowners and small commercial sites needing a robust, feature-rich hybrid inverter — combining strong solar input capacity, fast backup switching, generator integration, and parallel scalability for growing energy needs.
Specifications per manufacturer datasheet (LuxpowerTek SNA 12K, Eco Hybrid Single-Phase Series). Specifications subject to change without notice.
